Love!
-- Guido
Belle Isle 1 Scorecard
Finish | Driver | Grid | Led | Completed | ARP | Rees Score | Index |
1 | Dixon | 2 | 39 | 70 | 1.46 | 86.02 | 19.36 |
2 | Hunter-Reay | 5 | 7 | 70 | 4.50 | 67.83 | 4.06 |
3 | Rossi | 4 | 0 | 70 | 4.14 | 60.66 | -0.21 |
4 | Andretti | 1 | 22 | 70 | 2.84 | 65.78 | 7.81 |
5 | Sato | 7 | 0 | 70 | 6.30 | 56.09 | 1.01 |
6 | Jones | 11 | 0 | 70 | 6.69 | 58.43 | 6.25 |
7 | Power | 6 | 0 | 70 | 7.39 | 47.27 | -2.01 |
8 | Wickens | 3 | 0 | 70 | 9.76 | 36.58 | -9.79 |
9 | Newgarden | 14 | 0 | 70 | 10.61 | 48.39 | 4.91 |
10 | Pigot | 12 | 0 | 70 | 9.66 | 43.98 | 3.40 |
11 | Hinchcliffe | 9 | 0 | 70 | 14.04 | 30.37 | -7.31 |
12 | Veach | 16 | 0 | 70 | 13.06 | 39.05 | 4.27 |
13 | Bourdais | 17 | 0 | 70 | 16.97 | 31.93 | 0.04 |
14 | Kanaan | 15 | 0 | 70 | 13.11 | 31.72 | 2.73 |
15 | Leist | 21 | 0 | 70 | 16.73 | 32.28 | 6.19 |
16 | King | 20 | 0 | 70 | 19.51 | 23.89 | 0.70 |
17 | Pagenaud | 13 | 0 | 70 | 15.50 | 16.67 | -3.62 |
18 | Chaves | 19 | 0 | 70 | 19.89 | 16.11 | -1.28 |
19 | Kimball | 22 | 0 | 70 | 15.03 | 24.6 | 10.10 |
20 | Chilton | 10 | 0 | 70 | 18.53 | -0.77 | -12.36 |
21 | Binder | 23 | 0 | 67 | 21.66 | 10.37 | 1.68 |
22 | Ferrucci | 18 | 0 | 55 | 16.95 | 6.38 | 0.58 |
23 | Rahal | 8 | 2 | 45 | 3.76 | 6.95 | 4.05 |
Belle Isle 2 Scorecard
Finish | Driver | Grid | Led | Completed | ARP | Rees Score | Index |
1 | Hunter-Reay | 10 | 18 | 70 | 5.56 | 81.68 | 15.01 |
2 | Power | 3 | 0 | 70 | 2.90 | 63.91 | 0.14 |
3 | Jones | 4 | 0 | 70 | 4.31 | 60.41 | -0.46 |
4 | Dixon | 5 | 0 | 70 | 5.51 | 57.23 | -0.75 |
5 | Rahal | 9 | 0 | 70 | 7.10 | 57.83 | 2.75 |
6 | Wickens | 2 | 6 | 70 | 6.57 | 48.41 | -3.77 |
7 | Kanaan | 22 | 0 | 70 | 10.51 | 65.92 | 16.65 |
8 | Kimball | 21 | 0 | 70 | 12.06 | 59.34 | 12.96 |
9 | Andretti | 12 | 0 | 70 | 12.00 | 43.48 | 0.00 |
10 | Pagenaud | 8 | 0 | 70 | 11.70 | 35.22 | -5.36 |
11 | Chilton | 17 | 0 | 70 | 11.67 | 45.40 | 7.72 |
12 | Rossi | 1 | 46 | 70 | 2.46 | 54.58 | 19.79 |
13 | Veach | 7 | 0 | 70 | 12.81 | 23.46 | -8.43 |
14 | Leist | 18 | 0 | 70 | 11.49 | 38.43 | 9.44 |
15 | Newgarden | 19 | 0 | 70 | 15.21 | 31.57 | 5.49 |
16 | Hinchcliffe | 6 | 0 | 70 | 13.10 | 12.90 | -10.29 |
17 | Sato | 20 | 0 | 69 | 17.03 | 24.39 | 4.10 |
18 | King | 11 | 0 | 69 | 17.10 | 8.55 | -8.84 |
19 | Chaves | 14 | 0 | 69 | 18.54 | 7.91 | -6.58 |
20 | Ferrucci | 13 | 0 | 69 | 18.19 | 4.10 | -7.49 |
21 | Bourdais | 16 | 0 | 67 | 14.87 | 10.08 | 1.39 |
22 | Binder | 23 | 0 | 66 | 22.05 | 6.94 | 1.14 |
23 | Pigot | 15 | 0 | 21 | 22.86 | -1.53 | -4.43 |
Texas Scorecard
Finish | Driver | Grid | Led | Completed | ARP | Rees Score | Index |
1 | Dixon | 7 | 119 | 248 | 3.34 | 83.04 | 16.37 |
2 | Pagenaud | 2 | 26 | 248 | 3.27 | 60.03 | -3.61 |
3 | Rossi | 8 | 7 | 248 | 3.70 | 63.00 | 2.39 |
4 | Hinchcliffe | 15 | 0 | 248 | 7.85 | 64.42 | 6.85 |
5 | Hunter-Reay | 10 | 0 | 248 | 6.47 | 55.55 | 1.01 |
6 | Rahal | 20 | 5 | 248 | 10.19 | 63.69 | 12.18 |
7 | Sato | 9 | 0 | 248 | 10.49 | 42.94 | -5.54 |
8 | Bourdais | 5 | 0 | 248 | 9.63 | 34.93 | -10.52 |
9 | Jones | 13 | 1 | 248 | 12.88 | 40.09 | -2.34 |
10 | Kimball | 12 | 0 | 247 | 12.72 | 35.54 | -3.86 |
11 | Pigon | 18 | 0 | 247 | 14.72 | 39.07 | 2.71 |
12 | Chilton | 22 | 0 | 247 | 16.76 | 39.54 | 6.21 |
13 | Newgarden | 1 | 59 | 244 | 7.63 | 24.00 | -6.30 |
14 | Andretti | 11 | 0 | 244 | 13.27 | 21.15 | -6.12 |
15 | Chaves | 17 | 0 | 240 | 17.78 | 21.38 | -2.87 |
16 | Veach | 16 | 0 | 238 | 15.08 | 20.12 | -1.09 |
17 | Claman De Melo | 21 | 0 | 205 | 13.52 | 23.92 | 5.74 |
18 | Power | 3 | 0 | 204 | 5.47 | 6.95 | -8.21 |
19 | Wickens | 4 | 31 | 171 | 3.24 | 10.33 | -1.79 |
20 | Carpenter | 14 | 0 | 168 | 13.90 | 6.11 | -2.98 |
21 | Kanaan | 6 | 0 | 31 | 8.58 | 2.45 | -3.61 |
22 | Leist | 19 | 0 | 5 | 20.20 | 1.49 | -1.54 |
23 | Pigot | 15 | 0 | 21 | 22.86 | -1.53 | -4.43 |
Road America Scorecard
Finish | Driver | Grid | Led | Completed | ARP | Rees Score | Index |
1 | Newgarden | 1 | 53 | 55 | 1.04 | 98.74 | 32.07 |
2 | Hunter-Reay | 3 | 0 | 55 | 2.04 | 65.16 | 1.40 |
3 | Dixon | 8 | 2 | 55 | 4.40 | 67.30 | 6.43 |
4 | Sato | 7 | 0 | 55 | 4.55 | 61.53 | 3.56 |
5 | Wickens | 5 | 0 | 55 | 5.49 | 54.36 | -0.71 |
6 | Rahal | 9 | 0 | 55 | 7.04 | 55.02 | 2.85 |
7 | Pagenaud | 14 | 0 | 55 | 9.62 | 55.63 | 6.35 |
8 | Pigot | 10 | 0 | 55 | 8.84 | 48.06 | 1.69 |
9 | Jones | 12 | 0 | 55 | 10.16 | 46.14 | 2.66 |
10 | Hinchcliffe | 16 | 0 | 55 | 12.64 | 45.45 | 4.87 |
11 | Andretti | 15 | 0 | 55 | 9.80 | 45.22 | 7.54 |
12 | King | 13 | 0 | 55 | 13.71 | 33.75 | -1.03 |
13 | Bourdais | 6 | 0 | 55 | 15.04 | 18.79 | -13.10 |
14 | Kanaan | 18 | 0 | 55 | 15.15 | 33.12 | 4.14 |
15 | Leist | 20 | 0 | 55 | 16.07 | 31.78 | 5.69 |
16 | Rossi | 4 | 0 | 55 | 7.73 | 17.79 | -5.40 |
17 | Chilton | 22 | 0 | 55 | 18.02 | 26.06 | 5.77 |
18 | Kimball | 19 | 0 | 55 | 18.40 | 18.26 | 0.87 |
19 | Chaves | 23 | 0 | 54 | 17.15 | 22.69 | 8.19 |
20 | Celis | 21 | 0 | 54 | 20.24 | 12.57 | 0.97 |
21 | Claman De Melo | 17 | 0 | 54 | 16.04 | 9.99 | 1.29 |
22 | Veach | 11 | 0 | 54 | 19.70 | -6.64 | -12.44 |
23 | Power | 2 | 0 | 2 | 23.00 | 0.40 | -2.50 |
Iowa Scorecard
Finish | Driver | Grid | Led | Completed | ARP | Rees Score | Index |
1 | Hinchcliffe | 11 | 45 | 300 | 2.69 | 84.26 | 17.59 |
2 | Pigot | 18 | 0 | 300 | 5.81 | 82.10 | 18.46 |
3 | Sato | 10 | 3 | 300 | 5.71 | 67.44 | 6.83 |
4 | Newgarden | 2 | 229 | 300 | 1.27 | 84.13 | 26.56 |
5 | Wickens | 7 | 0 | 300 | 6.12 | 55.87 | 1.33 |
6 | Power | 1 | 23 | 299 | 5.96 | 46.49 | -5.02 |
7 | Rahal | 12 | 0 | 299 | 10.54 | 50.62 | 2.13 |
8 | Pagenaud | 4 | 0 | 299 | 5.46 | 43.17 | -2.29 |
9 | Rossi | 5 | 0 | 298 | 10.59 | 33.86 | -8.56 |
10 | Carpetner | 9 | 0 | 298 | 10.66 | 36.76 | -2.64 |
11 | Bourdais | 15 | 0 | 297 | 14.60 | 36.79 | 0.42 |
12 | Dixon | 6 | 0 | 296 | 10.55 | 26.31 | -7.03 |
13 | Jones | 8 | 0 | 295 | 13.14 | 22.39 | -7.91 |
14 | Kimball | 17 | 0 | 295 | 14.97 | 30.07 | 2.80 |
15 | Chilton | 21 | 0 | 294 | 16.85 | 30.16 | 5.91 |
16 | Andretti | 19 | 0 | 293 | 16.17 | 25.16 | 3.94 |
17 | Kanaan | 13 | 0 | 292 | 19.03 | 9.05 | -9.13 |
18 | Claman De Melo | 20 | 0 | 291 | 17.03 | 19.29 | 4.14 |
19 | Hunter-Reay | 3 | 0 | 283 | 7.45 | 5.42 | -6.70 |
20 | Veach | 14 | 0 | 279 | 14.62 | 7.90 | -1.19 |
21 | Chaves | 16 | 0 | 99 | 20.60 | 1.73 | -4.33 |
22 | Leist | 22 | 0 | 40 | 22.00 | 1.72 | -1.31 |
Toronto Scorecard
Finish | Driver | Grid | Led | Completed | ARP | Rees Score | Index |
1 | Dixon | 2 | 49 | 85 | 1.71 | 86.31 | 19.64 |
2 | Pagenaud | 3 | 1 | 85 | 4.28 | 62.30 | -1.47 |
3 | Wickens | 10 | 0 | 85 | 5.72 | 67.08 | 6.21 |
4 | Hinchcliffe | 9 | 0 | 85 | 8.71 | 58.40 | 0.43 |
5 | Kimball | 20 | 1 | 85 | 10.47 | 69.28 | 14.20 |
6 | Kanaan | 15 | 1 | 85 | 8.39 | 62.15 | 9.97 |
7 | Veach | 22 | 0 | 85 | 13.32 | 61.86 | 12.58 |
8 | Rossi | 5 | 0 | 85 | 11.09 | 37.54 | -8.83 |
9 | Newgarden | 1 | 25 | 85 | 8.20 | 42.85 | -0.63 |
10 | Andretti | 14 | 0 | 85 | 7.06 | 50.64 | 10.06 |
11 | King | 8 | 6 | 85 | 10.88 | 35.86 | -1.82 |
12 | Jones | 21 | 0 | 85 | 16.59 | 41.18 | 6.39 |
13 | Daly | 11 | 0 | 85 | 13.05 | 28.92 | -2.97 |
14 | Claman De Melo | 23 | 0 | 85 | 16.48 | 38.43 | 9.45 |
15 | Leist | 12 | 0 | 85 | 14.12 | 23.02 | -3.07 |
16 | Hunter-Reay | 6 | 0 | 84 | 13.42 | 12.43 | -10.76 |
17 | Binder | 19 | 0 | 83 | 17.47 | 22.22 | 1.93 |
18 | Power | 4 | 1 | 83 | 14.29 | 3.01 | -14.38 |
19 | Bourdais | 17 | 0 | 83 | 19.43 | 10.88 | -3.61 |
20 | Pigot | 16 | 1 | 76 | 11.41 | 17.28 | 5.69 |
21 | Rahal | 13 | 0 | 68 | 16.69 | 3.55 | -5.15 |
22 | Sato | 7 | 0 | 66 | 5.91 | 6.38 | 0.58 |
23 | Chilton | 18 | 0 | 34 | 20.15 | 0.78 | -2.11 |
Mid Ohio Scorecard
Finish | Driver | Grid | Led | Completed | ARP | Rees Score | Index |
1 | Rossi | 1 | 66 | 90 | 1.62 | 92.36 | 25.69 |
2 | Wickens | 5 | 15 | 90 | 2.91 | 77.74 | 13.85 |
3 | Power | 2 | 9 | 90 | 2.59 | 70.85 | 9.74 |
4 | Newgarden | 4 | 0 | 90 | 3.53 | 66.35 | 8.02 |
5 | Dixon | 9 | 0 | 90 | 5.49 | 65.90 | 10.35 |
6 | Bourdais | 24 | 0 | 90 | 11.18 | 70.03 | 17.26 |
7 | Hunter-Reay | 3 | 0 | 90 | 5.16 | 54.97 | 4.97 |
8 | Pagenaud | 17 | 0 | 90 | 8.30 | 62.03 | 14.81 |
9 | Rahal | 7 | 0 | 90 | 8.18 | 49.20 | 4.76 |
10 | Veach | 12 | 0 | 90 | 10.36 | 48.40 | 6.74 |
11 | Andretti | 13 | 0 | 90 | 12.83 | 42.97 | 4.08 |
12 | King | 16 | 0 | 90 | 10.31 | 47.43 | 11.32 |
13 | Pigot | 18 | 0 | 90 | 16.34 | 37.48 | 4.15 |
14 | Hinchcliffe | 10 | 0 | 90 | 13.13 | 31.56 | 1.01 |
15 | Jones | 11 | 0 | 90 | 13.90 | 28.80 | 1.02 |
16 | Kimball | 15 | 0 | 89 | 16.44 | 26.26 | 1.26 |
17 | Sato | 8 | 0 | 89 | 19.03 | 12.45 | -9.77 |
18 | Kanaan | 19 | 0 | 89 | 18.12 | 22.59 | 3.15 |
19 | Leist | 21 | 0 | 89 | 19.19 | 20.41 | 3.74 |
20 | Harvey | 20 | 0 | 89 | 20.98 | 14.03 | 0.14 |
21 | Binder | 23 | 0 | 89 | 19.63 | 16.61 | 5.50 |
22 | Daly | 14 | 0 | 88 | 14.52 | 12.55 | 4.21 |
23 | Fittipaldi | 22 | 0 | 88 | 23.05 | 5.09 | -0.46 |
24 | Chilton | 6 | 0 | 88 | 23.05 | -13.78 | -16.56 |