2013 Drivers' Race Score World Championship
Driver | STP | BAR | LBH | SAO | INDY | DET1 | DET2 | TXS | MIL | IOWA | POC | TOR1 | TOR2 | MOH | Total |
Castroneves | 25 | 18 | 2 | 8 | 10 | 25 | 25 | 2 | 1 | 6 | 18 | 10 | 150 | ||
Dixon | 18 | 10 | 8 | 12 | 10 | 6 | 25 | 25 | 25 | 4 | 143 | ||||
Hunter-Reay | 25 | 18 | 18 | 15 | 15 | 18 | 15 | 124 | |||||||
Andretti | 8 | 4 | 15 | 15 | 15 | 6 | 10 | 1 | 6 | 12 | 4 | 96 | |||
Pagenaud | 12 | 1 | 12 | 10 | 25 | 8 | 4 | 18 | 90 | ||||||
Franchitti | 6 | 6 | 15 | 4 | 8 | 18 | 15 | 2 | 12 | 86 | |||||
Kanaan | 10 | 1 | 25 | 1 | 4 | 18 | 15 | 4 | 78 | ||||||
Sato | 25 | 25 | 8 | 18 | 76 | ||||||||||
Kimball | 8 | 6 | 2 | 12 | 15 | 8 | 25 | 76 | |||||||
Conway | 25 | 18 | 10 | 12 | 65 | ||||||||||
Hinchcliffe | 12 | 8 | 6 | 4 | 25 | 8 | 2 | 65 | |||||||
Wison | 2 | 18 | 6 | 15 | 2 | 10 | 6 | 6 | 65 | ||||||
Newgarden | 15 | 18 | 8 | 2 | 12 | 1 | 56 | ||||||||
Bourdais | 6 | 2 | 18 | 15 | 1 | 42 | |||||||||
Viso | 15 | 12 | 4 | 10 | 41 | ||||||||||
Power | 6 | 4 | 1 | 10 | 8 | 8 | 37 | ||||||||
Carpenter | 1 | 12 | 1 | 12 | 2 | 1 | 29 | ||||||||
Servia | 10 | 10 | 6 | 26 | |||||||||||
Rahal | 12 | 2 | 1 | 10 | 25 | ||||||||||
Munoz | 12 | 12 | |||||||||||||
de Silvestro | 2 | 4 | 2 | 8 | |||||||||||
Jakes | 8 | 8 | |||||||||||||
Tagliani | 4 | 2 | 1 | 7 | |||||||||||
Allmendinger | 4 | 4 | |||||||||||||
Hildebrand | 4 | 4 | |||||||||||||
Briscoe | 1 | 1 |
- You've seen most of the stuff in this sheet already, but now I've added the Mid-Ohio results for your perusal.
- I think I said this last week, but I'll reiterate that I'm ready to bury Marco Andretti at this point. Unless Andretti Autosport really figures Houston out, I can't imagine him making us enough points on Castroneves, and if AA has the Reliant Park circuit nailed, we can fairly safely assume that Ryan Hunter-Reay won't lose too many points to his teammate.
Team Race Score World Championship
All this talk of teammates leads directly to the main thrust of this week's post: to talk about team performance in the RSWC. Now, not all IndyCar teams are created equal. I get that. So, for the purposes of this discussion, I'm going to chop the IndyCar teams into three groups:
The Big Three -- Chip Ganassi Racing; Andretti Autosport; and Team Penske
Division Two -- Rahal Letterman Lanigan; Dale Coyne Racing; KV Racing Technology; Dragon Racing; and Schmidt (Hamilton/Peterson) Motorsports
One Car Warriors -- AJ Foyt Enterprises; Sarah Fisher Hartman Racing; Panther Racing; Ed Carpenter Racing; Barracuda Racing; and Dryer Reinbold Racing (even if they aren't running right now)
Now, in order to make this a little more apples-to-apples, the procedure will be to only count a team's two best results in any given race. That way multi-car teams are still advantaged (having more chances) but not unreasonably so.
Now, on to the results!
The Big Three
Here's how IndyCar's power teams stack up against each other:
Team | STP | BAR | LBH | SAO | INDY | DET1 | DET2 | TXS | MIL | IOWA | POC | TOR1 | TOR2 | MOH | Total |
Andretti | 27 | 29 | 15 | 23 | 33 | 18 | 6 | 25 | 27 | 43 | 6 | 20 | 14 | 17 | 303 |
Ganassi | 18 | 18 | 14 | 8 | 3 | 18 | 27 | 4 | 14 | 0 | 43 | 40 | 33 | 37 | 277 |
Penske | 25 | 24 | 0 | 2 | 12 | 14 | 0 | 26 | 35 | 2 | 9 | 6 | 18 | 18 | 191 |
- I guess it does pay to field as many cars as possible. Do you hear that, IndyCar team owners? Spend hundreds of thousands of dollars, and you too can get meaningless points on this very blog. I fully expect that this mere realization will give us 28-car IndyCar race fields next year. You're welcome, world.
- By the end of the season, we may well see Ganassi sneak into the top spot. Chip's boys' run since Pocono is well documented, but this really throws a spotlight on it. After Iowa, Ganassi trailed Penske by 16 points, 140-124. Now, Ganassi leads Penske by 86. That boarders on astonishing.
- So, to sum each team up as briefly as possible: Andretti has the consistency born of running four cars; Ganassi is riding a hot streak; and Penske has one star and one underachiever in Castroneves and Power.
Division Two
Here's how the multi-car mid-pack teams look:
Team | STP | BAR | LBH | SAO | INDY | DET1 | DET2 | TXS | MIL | IOWA | POC | TOR1 | TOR2 | MOH | Total |
Coyne | 2 | 0 | 18 | 0 | 6 | 40 | 18 | 0 | 0 | 0 | 10 | 10 | 13 | 0 | 117 |
Schmidt | 0 | 12 | 1 | 12 | 10 | 0 | 25 | 0 | 0 | 8 | 4 | 0 | 0 | 18 | 90 |
KV | 10 | 1 | 2 | 4 | 25 | 1 | 4 | 18 | 0 | 15 | 0 | 6 | 0 | 0 | 86 |
Dragon | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 15 | 1 | 42 |
RLL | 0 | 0 | 12 | 0 | 0 | 2 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 33 |
- Ladies and Gentlemen, the fourth-best team in the IndyCar Series: Dale Coyne Racing. Now, there are a couple of things to say about this. First, there is the fact that Coyne has two drivers (despite the revolving door in the #18 car) who have scored big-time points in Wilson and Conway. None of the other teams in this group have a strong second car. The second thing that this brings to light is the importance of double-headers. Coyne has had the setup nailed (or at least had Mike Conway) for both double-header weekends, and 71 of the team's 117 points have been put up on doubleheader weekends.
- Quickly, I am a doubleheader fan. Not all sports schedules are created equal. Doubleheaders are exciting. Doubleheaders give us more racing to enjoy. Doubleheaders are a good thing for promoters. Teams are just going to have to be cognizant of how important it is to nail doubleheader weekends for as long as they stay on the schedule.
- Back to the numbers, I had really hoped for more from Simona de Silvestro. the KV points total is mostly Tony Kanaan's 78. And, since it's quite possible that Kanaan is out the door at KV next year, that team may be in full-on driver development mode for the 2014 IndyCar Series.
- Dragon is the Ganassi of the mid-pack, with a bit of a recent hot streak for Sebastien Bourdais. We'll see if there's any sustained momentum there.
- Disappointing year from RLL. Rahal has had a couple of good in-race runs (most notably at Iowa). Jakes has looked promising more than once. But, nothing seems to materialize for these guys. I'd stand pat with driver talent come Silly Season if I'm Bobby Rahal, though. The talent's there, they just need to figure out how to make the machinery work with it.
- Not much to say about Schmidt. I thought Vautier would do more (he doesn't have a single RSWC point), but the development from Pagenaud is excellent. He might be a title contender soon if things go right for him.
One Car Warriors
These teams are at a disadvantage, having only one car, but let's see how they stack up:
Team | STP | BAR | LBH | SAO | INDY | DET1 | DET2 | TXS | MIL | IOWA | POC | TOR1 | TOR2 | MOH | Total |
Foyt | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 76 |
SFHR | 0 | 15 | 0 | 18 | 0 | 8 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 56 |
ECR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 12 | 2 | 1 | 0 | 0 | 29 |
DRR | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Panther | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
Barracuda | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
- AJ Foyt Enterprises is obviously punching above their one-car weight because of the utter dominance of Takuma Sato in winning Long Beach, almost winning Sao Paulo, and leading a billion laps at Milwaukee. The fact that Sato could have taken every other weekend (except Texas) off and scored just as many RSWC points is a concern, but after the last few years, I'm sure the Foyt team will take flashes of brilliance. Hopefully consistency is on the 2014 To-Do list.
- I did not expect Sarah Fisher Hartman Racing to be this high. Newgarden (at this point in the season) strikes me as being where Charlie Kimball and Graham Rahal were last year. I would not be surprised at a breakthrough or a drop-off. I hope for the former, for Josef's sake.
- Ed Carpenter is Ed Carpenter. some good oval points. Some stolen-through-attrition points when turning right. Not much to say.
- It's a shame that Dryer Reinbold isn't racing right now. They had good results early with Servia, but disapointment at Indianapolis left them without a funding miracle. It's a team I think many of us want to see back.
- Panther and Barracuda are having bad years. They're looking at driver changes. Panther is probably looking to hire a vet (probably one whose name rhymes with Byan Riscoe). And, I'm unsure of Barracuda's direction, but after Mid-Ohio Luca Filippi looks like an excellent choice. Of course, Pather's former driver, JR Hildebrand is a free agent...
The Full Table
So, here is how the whole Team Race Score World Championship looks:
Team | STP | BAR | LBH | SAO | INDY | DET1 | DET2 | TXS | MIL | IOWA | POC | TOR1 | TOR2 | MOH | Total |
Andretti | 27 | 29 | 15 | 23 | 33 | 18 | 6 | 25 | 27 | 43 | 6 | 20 | 14 | 17 | 303 |
Ganassi | 18 | 18 | 14 | 8 | 3 | 18 | 27 | 4 | 14 | 0 | 43 | 40 | 33 | 37 | 277 |
Penske | 25 | 24 | 0 | 2 | 12 | 14 | 0 | 26 | 35 | 2 | 9 | 6 | 18 | 18 | 191 |
Coyne | 2 | 0 | 18 | 0 | 6 | 40 | 18 | 0 | 0 | 0 | 10 | 10 | 13 | 0 | 117 |
Schmidt | 0 | 12 | 1 | 12 | 10 | 0 | 25 | 0 | 0 | 8 | 4 | 0 | 0 | 18 | 90 |
KV | 10 | 1 | 2 | 4 | 25 | 1 | 4 | 18 | 0 | 15 | 0 | 6 | 0 | 0 | 86 |
Foyt | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 76 |
SFHR | 0 | 15 | 0 | 18 | 0 | 8 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 56 |
Dragon | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 15 | 1 | 42 |
RLL | 0 | 0 | 12 | 0 | 0 | 2 | 9 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 33 |
ECR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 12 | 2 | 1 | 0 | 0 | 29 |
DRR | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Panther | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
Barracuda | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Stay Tuned
So there it is. A picture of the season so far through the lens of race teams. Next week, I'll pull some names out of a hat and do a season so far recap for 4 or 5 drivers. Also, be sure to follow me @ScoringIndy on Twitter. You'll get blog updates, my fairly worthless opinions, and an overuse of the phrase "Destroyer of Worlds." You know you want to. See you next Friday.
-- Guido
No comments:
Post a Comment