2014 Honda Indy 200 at Mid-Ohio Scores
Finish | Driver | Grid | Led | Completed | A.R.P | Race Score | RSWC Points |
1 | Dixon | 22 | 45 | 90 | 7.68 | 105.03 | 10 |
2 | Bourdais | 1 | 38 | 90 | 1.79 | 76.52 | 6 |
3 | Hinchcliffe | 17 | 2 | 90 | 5.77 | 78.37 | 8 |
4 | Munoz | 4 | 0 | 90 | 4.76 | 56.43 | 2 |
5 | Rahal | 7 | 0 | 90 | 5.02 | 57.54 | 4 |
6 | Power | 6 | 0 | 90 | 7.61 | 49.07 | 1 |
7 | Kimball | 20 | 0 | 90 | 11.23 | 61.77 | 5 |
8 | Briscoe | 19 | 0 | 90 | 11.08 | 57.46 | 3 |
9 | Pagenaud | 9 | 0 | 90 | 9.21 | 42.10 | |
10 | Hunter-Reay | 5 | 2 | 90 | 9.52 | 33.28 | |
11 | Montoya | 11 | 0 | 90 | 10.16 | 37.64 | |
12 | Newgarden | 2 | 3 | 90 | 4.84 | 30.13 | |
13 | Conway | 12 | 0 | 90 | 12.83 | 29.04 | |
14 | Aleshin | 13 | 0 | 90 | 13.13 | 27.07 | |
15 | Wilson | 8 | 0 | 90 | 13.63 | 15.71 | |
16 | Hawksworth | 18 | 0 | 90 | 16.48 | 23.52 | |
17 | Huertas | 10 | 0 | 90 | 10.91 | 16.80 | |
18 | Sato | 21 | 0 | 89 | 17.97 | 19.61 | |
19 | Castroneves | 15 | 0 | 86 | 19.27 | 5.67 | |
20 | Saavedra | 14 | 0 | 24 | 9.25 | 7.68 | |
21 | Kanaan | 3 | 0 | 0 | 21.00 | 3.03 | |
22 | Andretti | 16 | 0 | 0 | 22.00 | 1.52 |
Observations
- Did you note the uncharted waters? There's Scott Dixon up there riding the Scoring Indy Bump (I mentioned him in the preview) all the way to the first-ever score of over 100 since I've been tracking these things (2012). We'll break his drive down below in "A Word on Dixon and Max Scores."
- The Scoring Indy Bump also benefited one Graham Rahal. His bump-ification was perhaps not as great as Dixon's, but a P5 finish with a 57.54 is exactly what Rahal needed to move positively toward next season.
- Now a word about the nature of racing at Mid-Ohio. There's a reason that so many drivers have an Average Running Position so close to their finishing position. That reason is that Mid-Ohio is technical and unforgiving. All of the anomalies and disparities between the two are based on strategy.
A Word on Dixon and Max Scores
Let's get esoteric!
- The way that I've set up this little quantitative system of ours, a driver earns exactly 100 points for winning a race from the pole and leading every lap.
- This means that it is technically possible (although quite difficult) to achieve a Race Score of more than 100 points, as is evident by Dixon's performance above.
- Now, because the set bench mark is not a maximum, and because part of the score calculation is based on positions gained over the course of the race, the maximum score for each event is dependent on the number of entries.
- The maximum score for would therefore be achieved by a car starting last, finishing first, and leading every lap. For a 22 car field, this number is 131.82. For 25, it jumps up to 132.00. And, if a driver were to somehow pull off this feat at the Indy 500, with its 33 car field, that driver would score a whopping 132.32.
- Now, for reference, this is (as I said before) the only score of over 100 that's been achieved since I started tracking Race Scores. There has, however, been a score of exactly 100. That occurred at the 2012 Detroit Grand Prix, and was driven by one Scott Dixon. Anyone have any questions about whether Dixie's an all-timer now?
Hall of Averages
For those of you keeping track at home, here are the average scores for the full-timers, the part timers, and the 20 Car composite, as well as the RSWC Table:
Full Time
Driver | Average Score |
Power | 59.99 |
Castroneves | 49.66 |
Dixon | 48.35 |
Kanaan | 46.03 |
Pagenaud | 43.67 |
Hunter-Reay | 43.53 |
Kimball | 42.38 |
Briscoe | 41.15 |
Bourdais | 39.02 |
Montoya | 38.37 |
Wilson | 37.64 |
Hawksworth | 34.68 |
Hinchcliffe | 34.09 |
Andretti | 33.59 |
Munoz | 32.74 |
Rahal | 31.03 |
Aleshin | 29.78 |
Huertas | 28.62 |
Newgarden | 27.28 |
Saavedra | 22.96 |
Sato | 20.46 |
Part Time
Driver | Average Score | Races |
Karam | 65.51 | 1 |
Hildebrand | 48.16 | 1 |
Carpenter | 47.41 | 4 |
Tagliani | 45.08 | 1 |
Villeneuve | 43.73 | 1 |
Davison | 41.47 | 1 |
Servia | 40.23 | 4 |
Conway | 31.50 | 11 |
Bell | 31.26 | 1 |
Plowman | 25.36 | 2 |
Filippi | 18.35 | 4 |
Mann | 14.76 | 1 |
Montagny | 12.75 | 1 |
Lazier | 4.15 | 1 |
The 20 Car
Driver | Average Score |
The 20 Car | 35.75 |
RSWC Table
Driver | Points | Difference |
Castroneves | 60 | -- |
Power | 52 | -8 |
Hunter-Reay | 47 | -13 |
Dixon | 46 | -14 |
Kimball | 39 | -21 |
Montoya | 35 | -25 |
Pagenaud | 32 | -28 |
Kanaan | 31 | -29 |
Bourdais | 26 | -34 |
Hinchcliffe | 26 | -34 |
Munoz | 22 | -38 |
Conway | 20 | -40 |
Hawksworth | 18 | -42 |
Wilson | 17 | -43 |
Rahal | 17 | -43 |
Aleshin | 16 | -44 |
Carpenter | 15 | -45 |
Andretti | 14 | -46 |
Newgarden | 14 | -46 |
Huertas | 12 | -48 |
Briscoe | 11 | -49 |
Sato | 9 | -51 |
Karam | 5 | -55 |
Saavedra | 3 | -57 |
Servia | 2 | -58 |
Busch | 1 | -59 |
Stay Tuned
Next week, we'll preview the ABC Supply Wisconsin 250, my home race; and get geared up for the home stretch of the IndyCar season! Be sure to follow me @ScoringIndy on Twitter for all the updates! See you next week!!
-- Guido
No comments:
Post a Comment