2016 Firestone Grand Prix of St. Petersburg Scorecard
Finish | Driver | Grid | Led | Completed | A.R.P. | Race Score |
1 | Montoya | 3 | 44 | 110 | 1.96 | 81.57 |
2 | Pagenaud | 1 | 48 | 110 | 1.90 | 76.82 |
3 | Hunter-Reay | 5 | 3 | 110 | 5.03 | 61.47 |
4 | Castroneves | 2 | 0 | 110 | 5.21 | 52.71 |
5 | Aleshin | 17 | 0 | 110 | 10.15 | 64.92 |
6 | Sato | 10 | 0 | 110 | 13.65 | 45.99 |
7 | Dixon | 4 | 0 | 110 | 6.08 | 45.33 |
8 | Munoz | 12 | 0 | 110 | 10.34 | 47.98 |
9 | Kanaan | 19 | 0 | 110 | 12.72 | 51.94 |
10 | Kimball | 13 | 0 | 109 | 8.70 | 45.67 |
11 | Hawksworth | 9 | 0 | 109 | 12.43 | 31.05 |
12 | Rossi | 18 | 0 | 109 | 13.23 | 40.34 |
13 | Daly | 20 | 15 | 109 | 9.22 | 50.85 |
14 | Pigot | 21 | 0 | 109 | 15.24 | 35.80 |
15 | Andretti | 14 | 0 | 109 | 12.82 | 25.91 |
16 | Rahal | 6 | 0 | 109 | 13.41 | 9.99 |
17 | Chilton | 16 | 0 | 109 | 13.38 | 22.04 |
18 | Servia | 22 | 0 | 109 | 16.72 | 23.02 |
19 | Hinchcliffe | 8 | 0 | 109 | 20.37 | -6.50 |
20 | Filippi | 15 | 0 | 108 | 13.58 | 11.12 |
21 | Bourdais | 7 | 0 | 87 | 13.89 | -2.82 |
22 | Newgarden | 11 | 0 | 47 | 20.36 | -3.90 |
Quick Hits
Here are the quick hits from St. Pete:
- Get better, Will Power. My tens of loyal readers will know that I have a lot of fun pretending to be an arrogant Power fan. I call him my Australian Overlord, and occasionally throw out a pro wrestling style heel promo or two. Concussions, however, are serious stuff. Power is a major talent, and (as much as I love Oriol Servia) the series is worse with His Overlordship on the sidelines. So, come back soon, Will; and come back healthy.
- To the numbers: there are a couple of interesting groupings here:
- Daly, Castroneves, & Kanaan right around 50
- Chilton, Servia, & Andretti in the mid 20s
- Hinchcliffe, Bourdais, & Newgarden under 0
- Kimball, Dixon, & Sato in the 45 club
- There are a couple of really cool numbers this week as well:
- Conor Daly notching a 50.83 back in P13
- Mikhail Aleshin with zero ring rust scoring 64.92
- Takuma Sato bringing a car home in P6 that ran P13.65 all day
- Finally, I pretty much never noticed Spencer Pigot or Alexander Rossi on the telecast. They received entirely uninspiring Race Scores. I'm pretty willing to say that this is a good thing. Way to keep your noses clean, rookies! (Oh, look there, my exclamation point works again!)
Stay Tuned
As I said above, we have some time between races. I'm intrigued by some of the stuff above, so expect a bit of a deep dive going forward as we approach Phoenix. Oh yeah! Phoenix! Enjoy it, friends!
-- Guido
No comments:
Post a Comment