Race Finish | Driver | Starting Position | Laps Led | Laps Completed | Race Score against Start | Race Score Standing |
1 | Raikkonen | 7 | 27 | 58 | 86.91 | 1 |
2 | Alonso | 5 | 6 | 58 | 59.72 | 2 |
3 | Vettel | 1 | 6 | 58 | 46.08 | 4 |
4 | Massa | 4 | 3 | 58 | 45.77 | 5 |
5 | Hamilton | 3 | 4 | 58 | 39.81 | 6 |
6 | Webber | 2 | 0 | 58 | 29.55 | 11 |
7 | Sutil | 12 | 11 | 58 | 57.21 | 3 |
8 | di Resta | 9 | 0 | 58 | 36.36 | 7 |
9 | Button | 10 | 0 | 58 | 34.09 | 9 |
10 | Grosjean | 8 | 0 | 58 | 25.00 | 15 |
11 | Perez | 15 | 0 | 58 | 36.36 | 8 |
12 | Vergne | 13 | 0 | 58 | 27.27 | 13 |
13 | Gutierrez | 18 | 0 | 57 | 33.89 | 10 |
14 | Bottas | 16 | 0 | 57 | 24.92 | 16 |
15 | Bianchi | 19 | 0 | 57 | 27.12 | 14 |
16 | Pic | 22 | 0 | 56 | 29.08 | 12 |
17 | Chilton | 20 | 0 | 56 | 20.22 | 17 |
18 | van der Garde | 21 | 0 | 56 | 17.95 | 18 |
19 | Riccardo | 14 | 0 | 39 | 1.45 | 20 |
20 | Rosberg | 6 | 1 | 26 | -7.06 | 22 |
21 | Maldonado | 17 | 0 | 24 | 0.78 | 21 |
22 | Hulkenberg | 11 | 0 | 0 | 2.27 | 19 |
Observations:
- Race Score Podium -- 1) Raikkonen: 86.91; 2) Alonso: 59.72; 3) Sutil: 57.21
- Obviously Kimi Raikkonen had the best drive, but watching the race I didn't think it would show up as THIS dominant (27.19 better than Alonso). Now, maybe that was because the Iceman's dominance made for bad TV, whereas the battles behind him were compelling.
- Very nice work from Adrian Sutil in his comeback race. From P12 on the grid to P7 in the box score thanks to some awesome tire (in F1 should I say "tyre?") management, which led to him leading the second-most laps. Put that man on the Race Score Podium!
- Finally, accolades go to Ferrari and Force India for being the only two constructors to have both drivers with an over 35 Race Score (35 is my working benchmark for "good drive"). More impressed by Force India here, since seeing cars number 15 and 16 with 35+ Race Scores is just flat out more shocking than cars number 3 and 4...
See you Friday for our regularly scheduled stuff: St. Pete IndyCar preview with last year's scores.
-- Guido
PS Data used in the spreadsheet above comes from both the official Formual 1 website as well as F1Fanatic.co.uk.
No comments:
Post a Comment